Rick Lapointe
Richard Paul Lapointe "Jumbo"
Born: August 2, 1955
Victoria, BC Canada
Deceased: October 17, 1999
Victoria, BC Canada
Position: D
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1975-1985
Minor league statistics
Rick Lapointe scored 44 goals and recorded 176 assists in his 664-game career with the Detroit Red Wings, Philadelphia Flyers, St. Louis Blues, Quebec Nordiques and Los Angeles Kings. He began playing during the 1975 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Detroit Red Wings | 80 | 10 | 23 | 33 | 95 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 106 | 9.4 |
1976-77 | NHL | Detroit Red Wings | 49 | 2 | 11 | 13 | 80 | -17 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | 3.4 |
1976-77 | NHL | Philadelphia Flyers | 22 | 1 | 8 | 9 | 39 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 3.7 |
1977-78 | NHL | Philadelphia Flyers | 47 | 4 | 16 | 20 | 91 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 7.1 |
1978-79 | NHL | Philadelphia Flyers | 77 | 3 | 18 | 21 | 53 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 75 | 4.0 |
1979-80 | NHL | St. Louis Blues | 80 | 6 | 19 | 25 | 87 | -24 | 0 | 0 | 0 | 0 | 1 | 1 | 113 | 5.3 |
1980-81 | NHL | St. Louis Blues | 80 | 8 | 25 | 33 | 124 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 84 | 9.5 |
1981-82 | NHL | St. Louis Blues | 71 | 2 | 20 | 22 | 127 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 2.2 |
1982-83 | NHL | Quebec Nordiques | 43 | 2 | 9 | 11 | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.2 |
1983-84 | NHL | Quebec Nordiques | 22 | 2 | 10 | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
1984-85 | NHL | Los Angeles Kings | 73 | 4 | 13 | 17 | 46 | -10 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | 5.8 |
1985-86 | NHL | Los Angeles Kings | 20 | 0 | 4 | 4 | 18 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 664 | 44 | 176 | 220 | 831 | 56 | 5 | 0 | 1 | 0 | 6 | 3 | 759 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | NHL | Philadelphia Flyers | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Philadelphia Flyers | 12 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | NHL | Philadelphia Flyers | 7 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | St. Louis Blues | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | St. Louis Blues | 8 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | St. Louis Blues | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Quebec Nordiques | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 46 | 2 | 7 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 |